Heavy Jets
True intercontinental range with spacious cabins configured for productivity and rest. Multiple cabin zones, full galleys, and berthing for overnight crossings.
Specifications
Heavy jet aircraft we source
| Aircraft | Range (nm) | Passengers | Cabin H (ft) | Cabin W (ft) | Cabin L (ft) | Baggage (cu ft) | Cruise (kts) |
|---|---|---|---|---|---|---|---|
| Challenger 650 | 4,044 | 12 | 6.08 | 7.92 | 28.3 | 115 | 470 |
| Gulfstream G450 | 4,425 | 14 | 6.17 | 7.33 | 45.1 | 169 | 476 |
| Falcon 900LX | 4,685 | 14 | 6.17 | 7.67 | 33.2 | 127 | 481 |
| Falcon 7X | 5,795 | 14 | 6.17 | 7.67 | 39.1 | 140 | 481 |
| Global 5500 | 6,310 | 16 | 6.17 | 8.17 | 42.7 | 195 | 488 |
Typical Missions
When to choose a heavy jet
Heavy jets are built for intercontinental range and multi-zone cabins that let passengers work, dine, and sleep in separate areas during long crossings.
- Transatlantic crossings
- Multi-zone cabin for privacy
- Large-group executive travel
- VIP government/diplomatic transport
See heavy jet range on the map.
Open the Range Explorer to visualize which destinations are within nonstop range for heavy jet aircraft.