Six categories. Every mission covered.
We source aircraft across six categories so the right cabin, range, and price match every mission. From a turboprop shuttle to an ultra-long-haul crossing, every aircraft we arrange is operated by a vetted Part 135 carrier.
Range at a Glance
The altitude ladder
Aircraft categories ordered by maximum range. Select a category to explore its aircraft in detail.
Ultra Long Haul
Gulfstream G650ER · Global 7500 · Falcon 8X · G700 · Global 8000
9–19 seats
Heavy Jets
Challenger 650 · Gulfstream G450 · Falcon 900LX · Falcon 7X · Global 5500
10–16 seats
Super Midsize Jets
Challenger 350 · Citation X+ · Gulfstream G280 · Citation Longitude · Praetor 600
8–12 seats
Midsize Jets
Citation Latitude · Hawker 800XP · Hawker 900XP · Learjet 60XR
7–9 seats
Light Jets
Citation CJ3+ · Phenom 300E · Learjet 75 Liberty · Citation XLS+ · Pilatus PC-24
6–9 seats
Turboprops
King Air 350 · Pilatus PC-12 NGX · King Air 260
6–9 seats
Browse by Category
Find the right aircraft for your mission.
Turboprops
Efficient regional aircraft ideal for shorter routes, small airports, and unpaved runways. Lower operating costs with turbine reliability.
View aircraft →Light Jets
Fast, efficient jets for city-pair routes across North America. Stand-up cabins, enclosed lavatories, and coast-to-coast capability in select models.
View aircraft →Midsize Jets
Full stand-up cabins with transcontinental range. The workhorse category for business travel — enough room to work, enough range to skip fuel stops.
View aircraft →Super Midsize Jets
The sweet spot — wide cabins, flat floors, intercontinental range, and the ability to access smaller airports that heavy jets cannot.
View aircraft →Heavy Jets
True intercontinental range with spacious cabins configured for productivity and rest. Multiple cabin zones, full galleys, and berthing for overnight crossings.
View aircraft →Ultra Long Haul
The longest-range private jets in the world. Nonstop capability between any two major cities on earth. Full sleeping quarters and ultra-low cabin altitude.
View aircraft →Compare
All aircraft at a glance.
Every aircraft we source, with key specifications. Range represents maximum still-air range and may vary based on payload, weather, and routing.
| Category | Aircraft | Range (nm) | Pax | Cabin H (ft) | Cabin W (ft) | Cabin L (ft) | Baggage (cu ft) | Cruise (kts) |
|---|---|---|---|---|---|---|---|---|
| Turboprops | King Air 350 | 1,550 | 9 | 4.75 | 4.50 | 19.2 | 71 | 312 |
| Turboprops | Pilatus PC-12 NGX | 1,866 | 8 | 4.83 | 5.00 | 16.9 | 40 | 290 |
| Turboprops | King Air 260 | 1,420 | 6 | 4.75 | 4.50 | 12.4 | 54 | 310 |
| Light | Citation CJ3+ | 1,918 | 8 | 4.67 | 4.83 | 15.7 | 64 | 416 |
| Light | Phenom 300E | 2,033 | 9 | 4.92 | 5.08 | 17.2 | 84 | 453 |
| Light | Learjet 75 Liberty | 2,080 | 7 | 4.92 | 5.08 | 17.7 | 50 | 465 |
| Light | Citation XLS+ | 2,018 | 9 | 5.67 | 5.58 | 18.5 | 90 | 441 |
| Light | Pilatus PC-24 | 2,125 | 8 | 5.08 | 5.58 | 16.7 | 90 | 440 |
| Midsize | Citation Latitude | 2,700 | 9 | 6.00 | 6.42 | 21.0 | 100 | 446 |
| Midsize | Hawker 800XP | 2,620 | 8 | 5.75 | 5.92 | 21.3 | 49 | 447 |
| Midsize | Hawker 900XP | 2,929 | 9 | 5.75 | 5.92 | 21.3 | 49 | 466 |
| Midsize | Learjet 60XR | 2,398 | 8 | 5.58 | 5.92 | 17.7 | 48 | 466 |
| Super Mid | Challenger 350 | 3,269 | 10 | 6.00 | 7.17 | 25.2 | 106 | 459 |
| Super Mid | Citation X+ | 3,460 | 12 | 5.67 | 5.50 | 23.9 | 82 | 525 |
| Super Mid | Gulfstream G280 | 3,700 | 9 | 6.25 | 7.08 | 25.8 | 120 | 482 |
| Super Mid | Citation Longitude | 3,500 | 9 | 6.00 | 6.42 | 25.0 | 112 | 476 |
| Super Mid | Praetor 600 | 4,040 | 12 | 6.00 | 6.83 | 27.0 | 150 | 466 |
| Heavy | Challenger 650 | 4,044 | 12 | 6.08 | 7.92 | 28.3 | 115 | 470 |
| Heavy | Gulfstream G450 | 4,425 | 14 | 6.17 | 7.33 | 45.1 | 169 | 476 |
| Heavy | Falcon 900LX | 4,685 | 14 | 6.17 | 7.67 | 33.2 | 127 | 481 |
| Heavy | Falcon 7X | 5,795 | 14 | 6.17 | 7.67 | 39.1 | 140 | 481 |
| Heavy | Global 5500 | 6,310 | 16 | 6.17 | 8.17 | 42.7 | 195 | 488 |
| Ultra | Gulfstream G650ER | 7,437 | 13 | 6.42 | 8.50 | 46.8 | 195 | 488 |
| Ultra | Global 7500 | 7,800 | 16 | 6.17 | 8.17 | 54.4 | 195 | 488 |
| Ultra | Falcon 8X | 6,415 | 14 | 6.17 | 7.67 | 42.7 | 140 | 481 |
| Ultra | Gulfstream G700 | 7,765 | 19 | 6.33 | 8.50 | 56.9 | 195 | 488 |
| Ultra | Global 8000 | 8,070 | 17 | 6.17 | 8.17 | 54.4 | 195 | 488 |
See which aircraft can fly your route nonstop.
Enter your departure and destination in the Range Explorer to see every aircraft option with range rings, routing, and fuel-stop plans.